CALPEX ULTRA DUO pipe system
CALPEX ULTRA DUO pipe structure

CALPEX ULTRA DUO low-temperature pipe system

The potable water-certified CALPEX ULTRA DUO with a diffusion-tight aluminium layer on the two PEX inner pipes is a flexible, continuous and self-compensating district heating and sanitary pipe system with the world's best lambda value of 0.0199 W/m*K.

Operating temperature: max. 95 °C (sliding)
Operating pressure: PN 10
Dimensions: DN 15+15 to 50+50
Carrier pipe: two carrier pipes made of PE-Xa with a diffusion-tight aluminium layer
Thermal insulation: Polyurethane (PUR) with the world's lowest thermal conductivity of $λ = 0.0199 \text{ W/mK}$ for minimal heat losses
Outer casing: LLD-PE, robust and UV-resistant

High thermal efficiency and reduced operating costs
Pre-insulated bonded pipe system manufactured according to EN 15632-1/-2 for increased operational requirements
Application area: Local and district heating as well as potable water lines

Delivery form: In long, custom-specific coils for fast, low-connection and economic installation

We look forward to hearing from you.

 

>>> BIM data for CALPEX ULTRA DUO available soon <<<
 

Type Nominal diameter PEX inner pipe Min. bending radius Max. ring length*
  Jumbo Maxi
  DN mm m m m
CXU 20+20/91 15 + 15 2 x 20 x 2.5 0.55 450 715
CXU 20+20/111 15 + 15 2 x 20 x 2.5 0.75 300 450
CXU 25+25/91 20 + 20 2 x 25 x 2.5 0.55 450 715
CXU 25+25/111 20 + 20 2 x 25 x 2.5 0.75 300 450
CXU 32+32/111 25 + 25 2 x 32 x 3.0 0.60 300 450
CXU 32+32/126 25 + 25 2 x 32 x 3.0 0.80 192 350
CXU 40+40/126 32 + 32 2 x 40 x 4.0 0.65 192 350
CXU 40+40/142 32 + 32 2 x 40 x 4.0 0.85 160 260
CXU 50+50/162 40 + 40 2 x 50 x 4.5 1.10 92 150
CXU 50+50/182 40 + 40 2 x 50 x 4.5 1.30 52 90
CXU 63+63/182 50 + 50 2 x 63 x 6.0 1.20 52 90
CXU 63+63/202 50 + 50 2 x 63 x 6.0 1.40 46 80
CXU 25+20/91 20 + 15 25 x 2.5 + 20 x 2.25 0.55 450 715
CXU 32+20/111 25 + 15 32 x 3.0 + 20 x 2.25 0.60 300 450
CXU 40+25/126 32 + 20 40 x 4.0 + 25 x 2.50 0.65 192 350
CXU 50+32/126 40 + 25 50 x 4.5 + 32 x 3.00 1.10 192 350
* Supply as section length, as coils and on drums possible. The delivered coil lenght may vary (+/- 5%)

Downloads

Additional